- Released 2014, September
129g, 8.6mm thickness
Android 4.4.4, up to 6.0
16GB storage, microSD slot - 1.5%14,275,186 hits
- 4.6'
720x1280 pixels
- 20MP
- 2GB RAM
Snapdragon 801
- 2600mAh
Sep 03, 2015 Hands on with Sony’s new Xperia Z5 phones, including that ludicrous 4K display The Z5 and Z5 Compact might just be the most practical Android phones out there. How to insert SIM and SD card in Xperia Z3+ Xperia Z3+ series features a new type of SIM and SD card assembly. Place the nano SIM card in the nano SIM card slot in the holder, then re-insert the holder. Close the cover. Make sure you re-insert the holder for the nano SIM card and memory card in the correct orientation. When you drag out the. Turn off the device, or unmount the memory card from Settings Storage Unmount SD card or Memory card. Remove the cover of the memory card slot, then press against the edge of the memory card and release it. Draw the card outwards to remove it fully. Note: Refer for more information on Sony Xperia Z3 Compact.
Also known as Sony D5803, D5833
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5803 |
HSDPA 850 / 900 / 1900 / 2100 - D5833 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - D5803 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - D5833 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September |
---|
Status | Available. Released 2014, September |
Sony Xperia Z3 Tablet
Body | Dimensions | 127.3 x 64.9 x 8.6 mm (5.01 x 2.56 x 0.34 in) |
---|
Weight | 129 g (4.55 oz) |
Build | Glass front, glass back, plastic frame |
SIM | Nano-SIM |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 4.6 inches, 58.3 cm2 (~70.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~319 ppi density) |
Protection | Shatter proof glass |
Triluminos display X-Reality Engine |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3', 1.12µm, AF |
---|
Features | LED flash, HDR, panorama |
Video | 2160p@30fps,1080p@60fps, 720p@120fps, HDR |
Selfie camera | Single | 2.2 MP, f/2.8 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go; magnetic connector |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
ANT+ |
Battery | Non-removable Li-Ion 2600 mAh battery |
---|
Charging | Fast battery charging 18W (Quick Charge 2.0) |
Stand-by | Up to 880 h (2G) / Up to 920 h (3G) |
Talk time | Up to 12 h (2G) / Up to 14 h (3G) |
Music play | Up to 110 h |
Misc | Colors | Black, White, Green, Orange |
---|
Models | D5803, D5833, SO-02G |
SAR | 0.95 W/kg (head) 1.10 W/kg (body) |
SAR EU | 0.69 W/kg (head) 0.90 W/kg (body) |
Price | About 300 EUR |
Tests | Performance | Basemark OS II: 1167 / Basemark X: 12080 |
---|
Display | Contrast ratio: 942:1 (nominal), 2.616 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 73dB |
Audio quality | Noise -85.2dB / Crosstalk -85.3dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Xperia Z3 Compact - user opinions and reviews
Im personally a fan for small size powerfull phones and by far this is the best ive come across,i used to own this phone and I loved it...can you please upgrade it to double sim and increase the selfie megapixel,size is perfect...Thank you
and I have owned 3 all of which have had been dropped and broken however my third one is still going with only the bottom half of the screen working and it can still do every thing I need it to do. would reccommend this phone if either you are extrem...
This phone is amazing for the price ($115aud) as ive experienced 0 glitches/ performance issues. However the durability of this phone is easily its worst feature and I
- Released 2014, September
152g, 7.3mm thickness
Android 4.4.4, up to 6.0
16GB/32GB storage, microSD slot - 3.3%34,780,015 hits
- 5.2'
1080x1920 pixels
- 20MP
- 3GB RAM
Snapdragon 801
- 3100mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6603, D6643, D6616 |
HSDPA 850 / 900 / 1900 / 2100 - D6653 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - D6603 |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - D6643 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - D6653 |
LTE band 2(1900), 4(1700/2100), 12(700) - D6616 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September |
---|
Status | Available. Released 2014, September |
Body | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
---|
Weight | 152 g (5.36 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Triluminos display X-Reality Engine |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM |
Main Camera | Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3', 1.12µm, AF |
---|
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Xperia Z3 Review
Selfie camera | Single | 2.2 MP, f/2.8 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go; magnetic connector |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
ANT+ |
Battery | Non-removable Li-Ion 3100 mAh battery |
---|
Charging | Fast battery charging 18W (Quick Charge 2.0) - Japan only |
Stand-by | Up to 890 h (2G) / Up to 740 h (3G) |
Talk time | Up to 14 h (2G) / Up to 16 h (3G) |
Music play | Up to 130 h |
Misc | Colors | Black, White, Copper, Silver Green, Purple |
---|
Models | D6603, D6653, D6616, D6643, SO-01G, SOL26 |
SAR | 0.80 W/kg (head) 1.44 W/kg (body) |
SAR EU | 0.62 W/kg (head) 0.65 W/kg (body) |
Price | About 180 EUR |
Tests | Performance | Basemark OS II: 1109 / Basemark X: 12637 |
---|
Display | Contrast ratio: 1333:1 (nominal), 2.618 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 67dB |
Audio quality | Noise -86.4dB / Crosstalk -86.6dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Xperia Z3 - user opinions and reviews
Why is my z3 warms when even am not using it?
Micro Sd Slot On Computers
Having Compact version for almost 5 years now. I can say very robust phone as I was having at work gardening most of the time even on rainy days. Still works like charm. Only battery is slowly getting weaker. Great phone.
It's been 5 years since I'm having Z3 Dual. Battery life is still great. However, I'm having a problem with turning Bluetooth on and off. I have restart the phone in Safe mode.
Sony Xperia Z3 Spec